Location Map
Amenities @ Canninghill Piers
Catergory | Amenites | Approx Distance |
MRT Station | Fort Canning MRT | 0.435km |
City Hall MRT | 0.483km | |
Clark Quay MRT | 0.495km | |
Bras Basah MRT | 0.528km | |
Recreation | Fort Canning Park | 0.310km |
Hong Lim Food Centre | 0.866km | |
IMPACT@HONG LIM GREEN | 0.755km | |
Childcare Centres | SUPERLAND PRE-SCHOOL (UE SQUARE) PTE. LTD | 0.619km |
COLUMBIA JUNIOR ACADEMY PTE. LTD | 0.674km | |
PAT’S SCHOOLHOUSE PTE LTD | 0.692km | |
THE LITTLE SKOOL-HOUSE INTERNATIONAL PTE LTD | 0.709km | |
Shopping Malls | EXCELSIOR SHOPPING CENTRE | 0.209km |
FUNAN DIGITALIFE MALL | 0.274km | |
RAFFLES CITY SHOPPING CENTRE | 0.559km | |
Supermarket | COLD STORAGE (252 NORTH BRIDGE ROAD, 1 ) | 0.559km |
Sheng Siong Supermarket (52 CHIN SWEE ROAD) | 0.977km | |
NTUC (131 KILLINEY ROAD) | 1.179km |
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.