Project Details
Project Details | Canninghill Piers |
Location | Clark Quay |
District | 06 |
Developer | CDL and CapitaLand |
Developer’s License No. | To Be Announced |
Site Area | 139,128sft / 12,925sqm |
Solicitor | To Be Announced |
Project Account No. | To Be Announced |
Architect | DP Architects Pte Ltd |
Builder | China Construction (South Pacific) Development Co. Pte. Ltd. |
Landscape Architect | Ramboll Studio Dreiseitl |
Mechanical & Electrical Engineer | To Be Announced |
Address | 1, 5 Clark Quay |
No. of Storeys | 1-Block of 48-Storey (1 Clark Quay), 1-Block of 24-Storey (5 Clark Quay) |
Payment Scheme | Normal Progressive |
Mukim Lot No. | To Be Announced |
Site Use | Integrated Development |
Tenure | 99-years |
Total No. of Units | 696 units |
No. of Car Park Lots | 373 Residential Lots, 97 Commercial Lots |
Expected Date of TOP | 30 June 2027 |
Expected Date of Legal Completion | 30 June 2030 |
(Project details for Canninghill Piers may be subjected to change without prior notice)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.